Is your pup looking a little too plump or frail? A dog weight chart can help you figure out if your furry friend is in their ideal weight range or if it's time for a few adjustments. This isn't just about looks but about their health!
Overweight pups can struggle with mobility issues, breathing problems, and excess weight that puts stress on their joints. On the flip side, underweight dogs may lack the muscle mass they need to stay active and strong. The goal? A healthy weight that keeps your furry friend feeling their best.
This guide will break down weight categories, body condition scores, and how to use a weight chart like a pro. Whether your canine bestie needs to gain weight, lose weight, or maintain a healthy amount, you'll know exactly how to keep them on the right path.
Why Monitoring Your Dog's Weight Is Important

Your dog's weight and body condition reflect their overall health. Keeping an eye on their body weight can help prevent problems like high blood pressure, kidney disease, and breathing issues. Plus, maintaining a healthy body condition can add years to their life!
An overweight dog carries excess fat, which puts pressure on their joints and organs. This can lead to reduced mobility, making even short walks a struggle. Conversely, an underweight pup may lack muscle mass and energy, leaving them too weak for daily activities.
By tracking your pet's weight, you can adjust food portions, increase exercise, or seek veterinary advice as needed. A weight chart makes it easier to spot trends, so you can keep your companion in the ideal zone.
Dog Weight Chart: Understanding Healthy Weight Ranges
A dog weight chart takes out the guesswork! It helps you determine if your pup is rocking their ideal body condition or carrying a little too much love around the middle.
Our canine friends come in all shapes and sizes. A Chihuahua and a Golden Retriever obviously won't have the same target weight, but both need a good amount of body fat to stay strong and active.
A body condition score (BCS) is another great tool. It looks at body shape, abdominal tuck, and excess fat covering to assess your pet's body condition. Use our trusty dog weight chart alongside a BCS to keep your pup in top form!
How To Use the Dog Weight Chart for Reference
First, check your dog's breed and size category. Different breeds have different target weights, so what's "normal" for a Pug won't be the same for a Labrador Retriever.
Next, weigh your pup using a pet scale or a good ol' human scale (just subtract your weight when holding them). Compare that number to the chart and see where they land. Are they in their ideal weight zone, or is some extra fat hanging around?
Lastly, look at their body shape, too. A healthy body condition includes a defined waist, visible abdominal tuck, and no extreme fat deposits.
If your pet's weight is off, don't panic. Small changes in diet and physical activity can usually get them back on track.
Comparing Your Dog's Weight to the Chart: What's Normal?
A weight chart gives you a quick reference, but that's not all of it. It's also about how your pup looks and feels.
A healthy body condition means your pup has a visible waist, an abdominal tuck, and just the right amount of muscle. They're likely in the ideal weight range if you can feel their ribs without extra fat covering.
Too much pudge? They might be creeping into overweight dog territory. Ribs poking out like a runway model? They could be underweight and need to gain some pounds.
When in doubt, check the BCS alongside the chart. Every dog is different; mixed breeds, small pups, and large canines all have unique weight trends. The goal is balance: Not too chunky, not too skinny, just right!
Dog Breed | Female Weight (lb) | Female Weight (kg) | Male Weight (lb) | Male Weight (kg) | Height (in) | Height (cm) |
---|---|---|---|---|---|---|
Affenpinscher | 7-10 lb | 3.2-4.5 kg | 7-10 lb | 3.2-4.5 kg | 10 in | 25.4 cm |
Afghan Hound | 50-60 lb | 22.7-27.2 kg | 50-60 lb | 22.7-27.2 kg | 25-27 in | 63-69 cm |
Airedale Terrier | 40-51 lb | 18.2-23.1 kg | 44-70 lb | 20-31.8 kg | 21-24 in | 53-61 cm |
Akitas | 70-100 lb | 31.8-45.4 kg | 100-130 lb | 45.4-59 kg | 24-28 in | 61-71 cm |
Alaskan Malamute | 71-84 lb | 32.2-38.1 kg | 79-95 lb | 35.6-43.1 kg | 23-25 in | 58-64 cm |
American English Coonhound | 40-65 lb | 18.1-29.5 kg | 40-65 lb | 18.1-29.5 kg | 23-26 in | 58-66 cm |
American Eskimo Toy | 6-10 lb | 2.7-4.5 kg | 8-11 lb | 3.6-5 kg | 9-12 in | 22-31 cm |
American Eskimo Miniature | 10-19 lb | 4.5-8.6 kg | 12-21 lb | 5.4-9.5 kg | 12-15 in | 31-38 cm |
American Eskimo Standard | 20-35 lb | 9-15.9 kg | 22-40 lb | 10-18.1 kg | 15-19 in | 38-48 cm |
American Foxhound | 60-65 lb | 27.2-29.5 kg | 65-70 lb | 29.5-31.8 kg | 21-25 in | 53-63 cm |
American Hairless Terrier | 12-16 lb | 5.4-7.3kg | 12-16 lb | 5.4-7.3kg | 12-16 in | 31-41 cm |
American Staffordshire Terrier | 40-55 lb | 18.1-25 kg | 55-70 lb | 25-31.8 kg | 17-19 in | 43-48 cm |
Anatolian Shepherd | 80-120 lb | 36.3-54.4 kg | 110-150 lb | 49.9-68 kg | 27-29 in | 69-74 cm |
Australian Cattle Dog | 35-50 lb | 15.9-22.7 kg | 35-50 lb | 15.9-22.7 kg | 17-20 in | 43-51 cm |
Australian Shepherd | 40-55 lb | 18.1-25 kg | 50-65 lb | 22.7-29.5 kg | 18-23 in | 45-59 cm |
Australian Terrier | 15-20 lb | 6.8-9.1 kg | 15-20 lb | 6.8-9.1 kg | 10-11 in | 25-28 cm |
Basenji | 20-24 lb | 9.1-10.9 kg | 22-26 lb | 10-11.8 kg | 16-17 in | 40-43 cm |
Basset Hound | 40-65 lb | 18.1-29.5 kg | 55-75 lb | 25-34 kg | up to 15 in | Less than 38 cm |
Beagle Mini | <20 lb | <9 kg | <20 lb | <9kg | up to 13 in | Less than 33 cm |
Beagle | 20-22 lb | 9.1-10 kg | 22-24 lb | 9.1-10 kg | 13-15 in | 33-38 cm |
Bearded Collie | 45-55 lb | 7.7-25 kg | 50-60 lb | 22.7-27.2 kg | 20-22 in | 51-56 cm |
Beaucerons | 66-90 lb | 29.9-40.8 kg | 70-110 lb | 31.8-49.9 kg | 24-28 in | 61-71 cm |
Bedlington Terrier | 17-23 lb | 7.7-10.4 kg | 17-23 lb | 7.7-10.4 kg | 15-18 in | 38-46 cm |
Belgian Malinois | 40-60 lb | 18.1-27.2 kg | 60-80 lb | 27.2-36.3 kg | 22-26 in | 55-66 cm |
Belgian Sheepdog | 45-60 lb | 20.4-27.2 kg | 55-75 lb | 25-34 kg | 22-26 in | 55-66 cm |
Belgian Tervuren | 45-60 lb | 20.4-27.2 kg | 55-75 lb | 25-34 kg | 22-26 in | 55-66 cm |
Bergamsco | 57-71 lb | 25.9-32.2 kg | 70-84 lb | 31.8-38.1 kg | 22-24 in | 55-61 cm |
Berger Picard | 50-70 lb | 22.7-31.8 kg | 50-70 lb | 22.7-31.8 kg | 21-26 in | 53-66 cm |
Bernese Mountain Dog | 70-95 lb | 31.8-43.1 kg | 80-115 lb | 36.3-52.1 kg | 23-28 in | 58-71 cm |
Bichons Frise | 12-18 lb | 5.4-8.2 kg | 12-18 lb | 5.4-8.2 kg | 9-12 in | 22-31 cm |
Black and Tan Coonhound | 40-65 lb | 18.1-29.5 kg | 50-75 lb | 22.7-34 kg | 23-27 in | 58-69 cm |
Black Russian Terrier | 80-130 lb | 36.3-59 kg | 80-130 lb | 36.3-59 kg | 26-30 in | 66-76 cm |
Bloodhound | 80-100 lb | 36.3-45.4 kg | 90-110 lb | 40.8-49.9 kg | 23-27 in | 58-69 cm |
Bluetick Coonhounds | 45-65 lb | 20.4-29.5 kg | 55-80 lb | 25-36.3 kg | 21-27 in | 53-69 cm |
Boerboel | 150-200 lb | 68-90.7 kg | 150-200 lb | 68-90.7 kg | 22-27 in | 55-69 cm |
Border Collie | 30-42 lb | 13.6-19.1 kg | 30-45 lb | 13.6-20.4 kg | 18-22 in | 46-55 cm |
Border Terrier | 11.5-14 lb | 5.2-6.4 kg | 13-15.5 lb | 5.9-7 kg | 26-30 in | 66-76 cm |
Bouviers des Flandres | 60-80 lb | 27.2-36.3 kg | 75-110 lb | 27.2-49.9 kg | 23-28 in | 58-71 cm |
Boxer | 55-65 lb | 25-29.5 kg | 65-80 lb | 29.5-36.3 kg | 21-25 in | 53-64 cm |
Briard | 50-80 lb | 22.7-36.3 kg | 55-100 lb | 25-45.4 kg | 22-27 in | 55-69 cm |
Brittany | 30-40 lb | 13.6-18.1 kg | 30-40 lb | 13.6-18.1 kg | 17-21 in | 43-53 cm |
Brussels Griffons | 8-10 lb | 3.6-4.5 kg | 8-10 lb | 3.6-4.5 kg | 7-10 in | 17-26 cm |
Bull Terrier | 45-55 lb | 20.4-25 kg | 55-65 lb | 25-29.5 kg | 21-22 in | 53-55 cm |
Bull Terrier Miniature | 18-28 lb | 8.2-12.7 kg | 25-33 lb | 11.3-15 kg | 10-14 in | 25-36 cm |
Bulldog | 40-44 lb | 18.1-20 kg | 50-55 lb | 22.7-25 kg | 14-15 in | 36-38 cm |
Bullmastiff | 100-120 lb | 45.4-54.4 kg | 110-130 lb | 49.9-59 kg | 24-27 in | 61-69 cm |
Cairn Terrier | 13-16 lb | 5.9-7.3 kg | 14-16 lb | 6.4-7.4 kg | 9-10 in | 22-26 cm |
Canaan Dog | 35-45 lb | 15.9-20.4 kg | 45-55 lb | 20.4-25 kg | 19-24 in | 48-61 cm |
Cane Corso | 85-100 lb | 38.6-45.4 kg | 90-110 lb | 40.8-49.9 kg | 23-28 in | 58-71 cm |
Cardigan Welch Corgis | 25-34 lb | 11.3-15.4 kg | 30-38 lb | 13.6-17.2 kg | 10-13 in | 25-33 cm |
Cavalier King Charles Spaniel | 13-18 lb | 5.9-8.2 kg | 13-18 lb | 5.9-8.2 kg | 12-13 in | 30-33 cm |
Cesky Terrier | 14-24 lb | 6.4-10.9 kg | 14-24 lb | 6.4-10.9 kg | 10-13 in | 26-33 cm |
Chihuahuas | 5-7 lb | 2.3-3.2 kg | 6-8 lb | 2.7-3.6 kg | 5-8 in | 12-21 cm |
Chinese Crested | 5-12 lb | 2.3-5.4 kg | 5-12 lb | 2.3-5.4 kg | 11-13 in | 28-33 cm |
Chinese Shar-Pei | 45-60 lb | 20.4-27.2 kg | 50-60 lb | 22.7-27.2 kg | 18-20 in | 45-51 cm |
Chinooks | 50-65 lb | 22.7-29.5 kg | 55-90 lb | 25-40.8 kg | 22-26 in | 55-66 cm |
Chow Chow | 45-70 lb | 20.4-31.8 kg | 45-70 lb | 20.4-31.8 kg | 15-20 in | 38-51 cm |
Cirnechi dell'Etna | 17-22 lb | 7.7-10 kg | 22-26 lb | 10-11.8 kg | 17-20 in | 43-51 cm |
Collie | 50-65 lb | 22.7-29.5 kg | 60-75 lb | 27.2-34 kg | 22-26 in | 55-66 cm |
Coton de Tulier | 8-13 lb | 3.6-5.9 kg | 9-15 lb | 4.1-6.8 kg | 9-11 in | 23-28 cm |
Dachshund Miniature | up to 11 lbs | less than 5 kg | up to 11 lbs | less than 5 kg | 5-6 in | 12-16 cm |
Dachshund Standard | 16-32 lb | 7.3-14.5 kg | 16-32 lb | 7.3-14.5 kg | 8-9 in | 21-23 cm |
Dalmation | 45-60 lb | 20.4-27.2 kg | 45-60 lb | 20.4-27.2 kg | 19-24 in | 48-61 cm |
Dandie Dinmont Terrier | 18-24 lb | 8.2-10.9 kg | 18-24 lb | 8.2-10.9 kg | 8-11 in | 20-28 cm |
Doberman Pinscher | 60-90 lb | 27.2-40.8 kg | 75-100 lb | 34-45.4 kg | 24-28 in | 61-71 cm |
Dogues de Bordeaux | 120-140 lb | 54.4-63.5 kg | 120-140 lb | 54.4-63.5 kg | 23-27 in | 58-69 cm |
English Foxhound | 50-70 lb | 22.7-31.8 kg | 60-75 lb | 27.2-34kg | 21-25 in | 53-64 cm |
English Toy Spaniel | 8-14 lb | 3.6-6.4 kg | 8-14 lb | 3.6-6.4 kg | 9-10 in | 22-26 cm |
Entlebucher Mountain Dog | 40-55 lb | 18.1-25 kg | 50-65 lb | 22.7-29.5 kg | 16-21 in | 40-54 cm |
Finish Lapphunds | 33-53 lb | 15-24 kg | 33-53 lb | 15-24 kg | 16-21 in | 40-54 cm |
Finnish Spitz | 20-28 lb | 9.1-12.7 kg | 25-33 lb | 11.3-15 kg | 15-18 in | 38-46 cm |
Fox Terrier Smooth | 15-17 lb | 6.8-7.7 kg | 16-18 lb | 7.2-8.2 kg | 13-16 in | 33-40 cm |
Fox Terrier Wire | 15-17 lb | 6.8-7.7 kg | 16-18 lb | 7.2-8.2 kg | 13-16 in | 33-40 cm |
French Bulldog | 16-24 lb | 7.3-10.9 kg | 20-28 lb | 9.1-12.7 kg | 11-13 in | 28-33 cm |
German Pinscher | 25-45 lb | 11.3-20.4 kg | 25-45 lb | 11.3-20.4 kg | 17-20 in | 43-51 cm |
German Shepherd | 50-70 lb | 22.6-31.8 kg | 65-90 lb | 29.5-40.8 kg | 22-26 in | 55-66 cm |
Giant Schnauzer | 55-75 lb | 25-34 kg | 60-85 lb | 27.2-38.6 kg | 23-28 in | 58-71 cm |
Glen of Imaal Terrier | 32-40 lb | 14.5-18.1 kg | 32-40 lb | 14.5-18.1 kg | 12-14 in | 30-36 cm |
Great Dane | 110-140 lb | 49.9-63.5 kg | 140-175 lb | 63.5-79.4 kg | 28-32 in | 71-81 cm |
Great Pyrenees | 85-100 lb | 38.6-45.4 kg | 100-110 lb | 45.4-49.9 kg | 25-32 in | 63-81 cm |
Greater Swiss Mountain Dog | 85-110 lb | 38.6-45.4 kg | 115-140 lb | 52.2-63.5 kg | 23-29 in | 58-74 cm |
Greyhound | 60-65 lb | 27.2-29.5 kg | 65-70 lb | 29.5-31.8 kg | 27-30 in | 68-76 cm |
Harrier | 39-50 lb | 17.7-22.7 kg | 48-59 lb | 21.7-26.8 kg | 19-21 in | 48-53 cm |
Havenese | 7-12 lb | 3.2-5.4 kg | 8-13 lb | 3.6-5.9 kg | 8-12 in | 20-26 cm |
Ibizan Hound | 40-50 lb | 18.1-22.7 kg | 45-55 lb | 20.4-25 kg | 22-28 in | 55-71 cm |
Icelandic Sheepdog | 20-30 lb | 9.1-13.6 kg | 20-30 lb | 9.1-13.6 kg | 16-18 in | 40-46 cm |
Irish Terrier | 25-27 lb | 11.3-12.2 kg | 25-27 lb | 11.3-12.2 kg | 18 in | 46 cm |
Irish Wolfhound | 105-135 lb | 47.6-61.2 kg | 120-165 lb | 54.4-74.8 kg | 30-36 in | 76-92 cm |
Italian Greyhound | 7-14 lb | 3.2-6.4 kg | 7-14 lb | 3.2-6.4 kg | 13-15 in | 33-38 cm |
Japanese Chin | 7-11 lb | 3.2-5 kg | 7-11 lb | 3.2-5 kg | 8-11 in | 20-28 cm |
Keeshond | 35-45 lb | 15.9-20.4 kg | 35-45 lb | 15.9-20.4 kg | 17-18 in | 43-46 cm |
Kerry Blue Terrier | 33-40 lb | 15-18.1 kg | 33-40 lb | 15-18.1 kg | 17-20 in | 43-51 cm |
Komondor | 70-80 lb | 31.8-36.3 kg | 80-100 lb | 36.3-45.4 kg | 25-27 in | 63-69 cm |
Kuvasz | 70-90 lb | 31.8-40.8 kg | 100-115 lb | 45.4-52.2 kg | 26-30 in | 66-76 cm |
Lagotto Romagnolo | 24-31 lb | 10.9-14.1 kg | 28-35 lb | 12.7-15.9 kg | 16-19 in | 40-48 cm |
Lakeland Terrier | 15-17 lb | 6.8-7.7 kg | 15-17 lb | 6.8-7.7 kg | 14-15 in | 35-38 cm |
Leonberger | 90-140 lb | 40.8-63.5 kg | 110-170 lb | 49.9-77.1 kg | 25-31 in | 63-79 cm |
Lhasa Apso | 12-18 lb | 5.4-8.2 kg | 12-18 lb | 5.4-8.2 kg | 10-11 in | 25-28 cm |
Lowchen | 9-15 lb | 4.1-6.8 kg | 9-15 lb | 4.1-6.8 kg | 12-14 in | 30-36 cm |
Maltese | 6-9 lb | 2.7-4.1 kg | 6-9 lb | 2.7-4.1 kg | 7-9 in | 18-23 cm |
Manchester Terrier Toy | up to 12 pounds | less than 5.4 kg | up to 12 pounds | less than 5.4 kg | 10-12 in | 25-31 cm |
Manchester Terrier | 12-22 lb | 5.4-10 kg | 12-22 lb | 5.4-10 kg | 15-16 in | 38-41 cm |
Mastiff | 120-170 lb | 54.4-77.1 kg | 160-230 lb | 72.6-104.3 kg | 27-30 in | 68-76 cm |
Neopolitan Mastiff | 110-130 lb | 49.9-59 kg | 130-150 lb | 59-68 kg | 23-31 in | 58-79 cm |
Newfoundland | 100-120 lb | 45.4-54.4 kg | 130-150 lb | 59-68 kg | 26-28 in | 66-71 cm |
Norfolk Terrier | 11-12 lb | 5-5.4 kg | 11-12 lb | 5-5.4 kg | 9-10 in | 23-25 cm |
Norwegian Buhund | 26-35 lb | 11.8-15.9 kg | 31-40 lb | 14.1-18.1 kg | 16-19 in | 41-48 cm |
Norwich Terrier | 11-12 lb | 5-5.4 kg | 11-12 lb | 5-5.4 kg | 10 in | 25 cm |
Old English Sheepdog | 60-80 lb | 27.2-36.3 kg | 70-90 lb | 31.8-40.8 kg | 21-22 in | 53-56 cm |
Otterhound | 65-115 lbs | 29.5-52.2 kg | 65-115 lb | 29.5-52.2 kg | 24-27 in | 61-69 cm |
Papillion | 9-10 lb | 4.1-4.5 kg | 9-10 lb | 4.1-4.5 kg | 9-10 in | 23-25 cm |
Parson Russell Terrier | 13-17 lb | 5.9-7.7 kg | 13-17 lb | 5.9-7.7 kg | 10-12 in | 25-31 cm |
Pekingese | 7-14 lb | 3.2-6.4 kg | 7-14 lb | 3.2-6.4 kg | 6-9 in | 15-23 cm |
Pembroke Welsh Corgis | 22-26 lb | 10-11.8 kg | 26-30 lb | 11.8-13.6 kg | 10-12 in | 25-31 cm |
Petit Basset Griffon Vendeen | 25-40 lb | 11.3-18.1 kg | 25-40 lb | 11.3-18.1 kg | 13-15 in | 33-38 cm |
Pharaoh Hound | 45-50 lb | 20.4-22.7 kg | 50-55 lb | 22.7-25 kg | 21-25 in | 53-64 cm |
Plott Hound | 40-55 lb | 18.1-25 kg | 50-60 lb | 22.7-27.2 kg | 20-25 in | 51-64 cm |
Pointer | 45-65 lb | 20.4-29.5 kg | 55-75 lb | 25-34 kg | 23-28 in | 58-71 cm |
Pointer German Wirehired | 45-60 lb | 20.4-27.2 kg | 55-70 lb | 25-31.2 kg | 21-25 in | 53-64 cm |
Polish Lowland Sheepdog | 30-50 lb | 13.6-22.7 kg | 30-50 lb | 13.6-22.7 kg | 17-20 in | 43-51 cm |
Pomeranian | 3-7 lb | 1.4-3.2 kg | 3-7 lb | 1.4-3.2 kg | 6-7 in | 15-18 cm |
Poodle Toy | 4-6 lb | 1.8-2.7 kg | 4-6 lb | 1.8-2.7 kg | 9-11 in | 23-28 cm |
Poodle Miniature | 10-15 lb | 4.5-6.8 kg | 10-15 lb | 4.5-6.8 kg | 10-15 in | 25-38 cm |
Poodle Standard | 40-50 lb | 18.1-22.7 kg | 60-70 lb | 27.2-31.8 kg | 16-24 in | 41-61 cm |
Portuguese Podengo | 35-66 lb | 15.9-30 kg | 35-66 lb | 15.9-30 kg | 16-28 in | 41-71 cm |
Portuguese Water Dog | 35-50 lb | 15.9-22.7 kg | 42-60 lb | 19.1-27.2 kg | 17-23 in | 43-59 cm |
Pug | 14-18 lb | 6.4-8.2 kg | 14-18 lb | 6.4-8.2 kg | 10-13 in | 25-33 cm |
Puli | 25-35 lb | 11.3-15.9 kg | 25-35 lb | 11.3-15.9 kg | 16-17 in | 41-43 cm |
Pyrenean Shepherd | 15-30 lb | 6.8-13.6 kg | 15-30 lb | 6.8-13.6 kg | 15-21 in | 38-53 cm |
Rat Terrier | 10-25 lb | 4.5-11.3 kg | 10-25 lb | 4.5-11.3 kg | 10-18 in | 25-46 cm |
Redbone Coonhound | 45-70 lb | 20.4-31.8 kg | 45-70 lb | 20.4-31.8 kg | 21-27 in | 53-69 cm |
Retriever Chesapeake Bay | 55-70 lb | 25-31.8 kg | 65-80 lb | 29.5-36.3 kg | 21-26 in | 53-66 cm |
Retriever Curly-Coated | 60-95 lb | 27.2-43.1 kg | 60-95 lb | 27.2-43.1 kg | 23-27 in | 58-69 cm |
Retriever Flat-Coated | 60-70 lb | 27.2-31.8 kg | 60-70 lb | 27.2-31.8 kg | 22-25 in | 56-64 cm |
Retriever Labrador | 55-70 lb | 25-31.8 kg | 65-80 lb | 29.5-36.3 kg | 22-25 in | 56-64 cm |
Retriever Golden | 55-65 lb | 25-29.5 kg | 65-75 lb | 29.5-36.3 kg | 21-24 in | 53-61 cm |
Retriever Nova Scotia Duck Tolling | 35-50 lb | 15.9-22.7 kg | 35-50 lb | 15.9-22.7 kg | 17-21 in | 43-53 cm |
Rhodesian Ridgeback | 65-75 lb | 29.5-36.3 kg | 80-90 lb | 36.3-40.8 kg | 24-27 in | 61-69 cm |
Rottweiler | 80-100 lb | 36.3-45.4 kg | 95-135 lb | 43.1-61.2 kg | 22-27 in | 56-69 cm |
Russell Terrier | 9-15 lb | 4.1-6.8 kg | 9-15 lb | 4.1-6.8 kg | 10-12 in | 25-31 cm |
Salukis | 35-65 lb | 15.9-29.5 kg | 35-65 lb | 15.9-29.5 kg | 23-28 in | 58-71 cm |
Samoyed | 35-50 lb | 15.9-22.7 kg | 45-65 lb | 20.4-29.5 kg | 19-24 in | 48-61 cm |
Schipperkes | 10-15 lb | 4.5-6.8 kg | 13-16 lb | 5.9-7.3 kg | 10-13 in | 25-33 cm |
Scottish Deerhound | 75-95 lb | 34-43.1 kg | 85-110 lb | 38.6-49.9 kg | 28-32 in | 71-81 cm |
Scottish Terrier | 18-21 lb | 8.2-9.5 kg | 19-22 lb | 8.6-10 kg | 10 in | 25 cm |
Sealyham Terrier | 23-24 lb | 10.4-10.9 kg | 23-24 lb | 10.4-10.9 kg | 10.5 in | 27 cm |
Setter English | 45-55 lb | 20.4-25 kg | 65-80 lb | 29.5-36.3 kg | 23-27 in | 63-69 cm |
Setter Gordon | 45-70 lb | 20.4-31.8 kg | 55-80 lb | 25-36.3 kg | 23-27 in | 63-69 cm |
Setter Irish Red and White | 60-70 lb | 27.2-31.8 kg | 60-70 lb | 27.2-31.8 kg | 25-27 in | 63-69 cm |
Shetland Sheepdog | 15-25 lb | 6.8-11.3 kg | 15-25 lb | 6.8-11.3 kg | 13-16 in | 33-41 cm |
Shiba Inu | 15-25 lb | 6.8-11.3 kg | 15-25 lb | 6.8-11.3 kg | 13-17 in | 33-43 cm |
Shih Tzu | 9-16 lb | 4.1-7.3 kg | 9-16 lb | 4.1-7.3 kg | 9-11 in | 23-28 cm |
Siberian Husky | 35-50 lb | 15.9-22.7 kg | 45-60 lb | 20.4-27.2 kg | 20-24 in | 51-61 cm |
Silky Terrier | 8-10 lb | 3.6-4.5 kg | 9-11 lb | 4.1-5 kg | 9-10 in | 22-26 cm |
Skye Terrier | 35-45 lb | 15.9-20.4 kg | 35-45 lb | 15.9-20.4 kg | 9-10 in | 22-26 cm |
Sloughi | 30-50 lb | 13.6-22.7 kg | 30-50 lb | 13.6-22.7 kg | 24-29 in | 61-74 cm |
Soft Coated Wheaten Terrier | 30-35 lb | 13.6-15.9 kg | 35-40 lb | 15.9-18.1 kg | 17-19 in | 43-48 cm |
Spaniel American Water | 25-40 lb | 11.3-18.1 kg | 30-45 lb | 13.6-20.4 kg | 15-18 in | 38-46 cm |
Spaniel Boykin | 25-35 lb | 11.3-15.9 kg | 30-40 lb | 13.6-18.1 kg | 14-18 in | 36-46 cm |
Spaniel Clumber | 55-70 lb | 25-31.8 kg | 70-85 lb | 27.2-38.6 kg | 17-20 in | 43-51 cm |
Spaniel English Cocker | 26-32 lb | 11.8-14.5 kg | 28-34 lb | 12.7-15.4 kg | 15-17 in | 38-43 cm |
Spaniel Field | 35-50 lb | 15.9-22.7 kg | 35-50 lb | 15.9-22.7 kg | 17-18 in | 43-46 cm |
Spaniel Irish Water | 45-58 lb | 20.4-26.3 kg | 55-68 lb | 25-30.8 kg | 21-24 in | 51-61 cm |
Spaniel Sussex | 35-45 lb | 15.9-20.4 kg | 35-45 lb | 15.9-20.4 kg | 13-15 in | 33-38 cm |
Spaniels Welsh Springer | 35-50 lb | 15.9-22.7 kg | 40-55 lb | 18.1-25 kg | 19-20 in | 48-51 cm |
Spanish Water Dogs | 31-40 lb | 14.1-18.1 kg | 40-49 lb | 18.1-22.2 kg | 15-18 in | 38-46 cm |
Spinone Italiano | 62-86 lb | 28-39 kg | 62-86 lb | 28-39 kg | 22-27 in | 56-69 cm |
Saint Bernard | 120-140 lb | 54.4-63.5 kg | 140-180 lb | 63.5-81.7 kg | 26-30 in | 66-76 cm |
Staffordshire Bull Terrier | 24-34 lb | 10.9-15.4 kg | 28-38 lb | 12.7-17.2 kg | 14-16 in | 36-41 cm |
Standard Schnauzer | 30-45 lb | 13.6-20.4 kg | 35-50 lb | 15.9-22.7 kg | 17-20 in | 43-51 cm |
Swedish Vallhund | 20-35 lb | 9.1-15.8 kg | 20-35 lb | 9.1-15.8 kg | 11-14 in | 28-36 cm |
Tibetan Mastiff | 70-120 lb | 31.8-54.4 kg | 90-150 lb | 40.8-68 kg | 24-26 in | 61-66 cm |
Tibetan Terrier | 18-30 lb | 8.2-13.6 kg | 18-30 lb | 8.2-13.6 kg | 14-17 in | 36-43 cm |
Tibetan Spaniel | 9-15 lb | 4.1-6.8 kg | 9-15 lb | 4.1-6.8 kg | 10 in | 25 cm |
Toy Fox Terrier | 3.5-7 lb | 1.6-3.2 kg | 3.5-7 lb | 1.6-3.2 kg | 8-12 in | 20-31 cm |
Treeing Walker Coonhound | 50-70 lb | 22.7-31.8 kg | 50-70 lb | 22.7-31.8 kg | 20-27 in | 51-69 cm |
Vizslas | 44-55 lb | 20-25 kg | 55-60 lb | 25-27 kg | 21-24 in | 53-61 cm |
Weimaraners | 55-75 lb | 25-34 kg | 70-90 lb | 31.8-40.8 kg | 23-27 in | 58-69 cm |
Welsh Terrier | 19-22 lb | 8.6-10 kg | 19-22 lb | 8.6-10 kg | 15 in | 38 cm |
West Highland White Terrier | 15-20 lb | 6.8-9.1 kg | 15-20 lb | 6.8-9.1 kg | 10-11 in | 25-28 cm |
Whippet | 20-35 lb | 9.1-15.9 kg | 25-40 lb | 11.3-18.1 kg | 18-22 in | 46-56 cm |
Wirehaired Vizslas | 45-55 lb | 20.4-25 kg | 55-65 lb | 25-29.5 kg | 21-25 in | 53-64 cm |
Xoloitzcuintli Toy | 10-15 lb | 4.5-6.8 kg | 10-15 lb | 4.5-6.8 kg | 10-14 in | 25-36 cm |
Xoloitzcuintli Miniature | 15-30 lb | 6.8-13.6 kg | 15-30 lb | 6.8-13.6 kg | 14-18 in | 36-46 cm |
Xoloitzcuintli Standard | 30-55 lb问 | 13.6-25 kg | 30-55 lb | 13.6-25 kg | 18-23 in | 46-59 cm |
Yorkshire Terrier | 4-7 lb | 1.8-3.2 kg | 4-7 lb | 1.8-3.2 kg | 7-8 in | 17-20 cm |
General Weights Based on Breed Sizes
Dogs come in all shapes and sizes, which means their ideal weights vary just as much. Here are the recommended numbers across different categories:
- Small Breed Dogs: Healthy Weight Ranges. Small dogs like Chihuahuas, Dachshunds, and Pomeranians usually weigh between 3 and 20 pounds. Their bodies should be lean but not bony, with a slight abdominal tuck.
- Medium Breed Dogs: Healthy Weight Ranges. Breeds like Beagles, Bulldogs, and Cocker Spaniels fit into this category. They typically weigh between 20 and 60 pounds. They should have a defined waistline and no excess fat covering their ribs.
- Large Breed Dogs: Healthy Weight Ranges. Big pups like Labradors, Golden Retrievers, and Boxers weigh around 60 to 100 pounds. They need strong muscles and a balanced shape to stay in the healthy zone.
- Giant Breed Dogs: Healthy Weight Ranges. Massive dogs like Great Danes, Saint Bernards, and Mastiffs can tip the scales at 100 to 200+ pounds! While they naturally carry more body weight, excess pounds can put a strain on their joints and heart.
How To Maintain Your Dog's Ideal Weight

Keeping your pup at a healthy weight requires consistency in diet, exercise, and lifestyle. Here are some easy ways to keep your furry buddy in top shape:
- Feed the Right Amount. Overfeeding leads to excess pounds, while underfeeding can cause muscle loss. Follow vet recommendations for caloric needs based on their age, breed, and activity level.
- Make Exercise a Daily Habit. Regular physical activity prevents weight gain and keeps muscles strong. Movement is key, whether it's a walk, hike, or backyard zoomies!
